<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syracuse Orange Sports Quick Chat</title>
	<atom:link href="http://www.yayorangemen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yayorangemen.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FreeHRS: NCAABB: South Florida Bulls vs. Syracuse Orange</title>
		<link>http://www.yayorangemen.com/freehrs-ncaabb-south-florida-bulls-vs-syracuse-orange/</link>
		<comments>http://www.yayorangemen.com/freehrs-ncaabb-south-florida-bulls-vs-syracuse-orange/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[13-point-first-half]]></category>
		<category><![CDATA[joseph]]></category>
		<category><![CDATA[nine-rebounds]]></category>
		<category><![CDATA[school-records]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-florida]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.yayorangemen.com/freehrs-ncaabb-south-florida-bulls-vs-syracuse-orange/</guid>
		<description><![CDATA[2 Syracuse overcome a 13-point first-half deficit and beat South Florida 56-48 on Wednesday night. Kris Joseph had 12 points and nine rebounds for the Orange (28-1, 15-1 Big East), who matched school records for most ... ]]></description>
			<content:encoded><![CDATA[<p>2 <em>Syracuse</em> overcome a 13-point first-half deficit and beat South Florida 56-48 on Wednesday night. Kris Joseph had 12 points and nine rebounds for the <em>Orange</em> (28-1, 15-1 Big East), who matched school records for most <b>&#8230;</b></p>
<p> Subscribe to our feed!. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayorangemen.com/freehrs-ncaabb-south-florida-bulls-vs-syracuse-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse Vs. USF Final Score: No. 2 Orange Hold Off Bulls, 56-48 &#8230;</title>
		<link>http://www.yayorangemen.com/syracuse-vs-usf-final-score-no-2-orange-hold-off-bulls-56-48/</link>
		<comments>http://www.yayorangemen.com/syracuse-vs-usf-final-score-no-2-orange-hold-off-bulls-56-48/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[down-the-south]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[his-game-best]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[point-guard]]></category>
		<category><![CDATA[points-during]]></category>
		<category><![CDATA[scoop]]></category>
		<category><![CDATA[scoop-jardine]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-florida]]></category>
		<category><![CDATA[syracuse-orange]]></category>

		<guid isPermaLink="false">http://www.yayorangemen.com/syracuse-vs-usf-final-score-no-2-orange-hold-off-bulls-56-48/</guid>
		<description><![CDATA[Senior point guard Scoop Jardine 12 of his game-best 15 points during a impressive 26-0 run that helped the No. 2 Syracuse Orange down the South Florida Bulls,]]></description>
			<content:encoded><![CDATA[<p>Senior point guard Scoop Jardine 12 of his game-best 15 points during a impressive 26-0 run that helped the No. 2 <em>Syracuse Orange</em> down the South Florida Bulls,</p>
<p>There is the quick update of the day.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayorangemen.com/syracuse-vs-usf-final-score-no-2-orange-hold-off-bulls-56-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse Vs. USF Halftime Score: No. 2 Orange Lead Bulls, 24-20 &#8230;</title>
		<link>http://www.yayorangemen.com/syracuse-vs-usf-halftime-score-no-2-orange-lead-bulls-24-20/</link>
		<comments>http://www.yayorangemen.com/syracuse-vs-usf-halftime-score-no-2-orange-lead-bulls-24-20/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[17-0-run]]></category>
		<category><![CDATA[24-20-halftime]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[point-guard]]></category>
		<category><![CDATA[points-during]]></category>
		<category><![CDATA[scoop]]></category>
		<category><![CDATA[scoop-jardine]]></category>
		<category><![CDATA[syracuse-orange]]></category>

		<guid isPermaLink="false">http://www.yayorangemen.com/syracuse-vs-usf-halftime-score-no-2-orange-lead-bulls-24-20/</guid>
		<description><![CDATA[Senior point guard Scoop Jardine tallied all eight of points during a 17-0 run that has help the No. ]]></description>
			<content:encoded><![CDATA[<p>Senior point guard Scoop Jardine tallied all eight of points during a 17-0 run that has help the No. 2-ranked <em>Syracuse Orange</em> take a 24-20 halftime lead over.</p>
<p>There is the quick update of the day.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayorangemen.com/syracuse-vs-usf-halftime-score-no-2-orange-lead-bulls-24-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Bulls @ Syracuse Orange GameThread, Feb 22, 2012 &#8230;</title>
		<link>http://www.yayorangemen.com/south-florida-bulls-syracuse-orange-gamethread-feb-22-2012/</link>
		<comments>http://www.yayorangemen.com/south-florida-bulls-syracuse-orange-gamethread-feb-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[carrier-dome]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-florida]]></category>
		<category><![CDATA[syracuse-orange]]></category>
		<category><![CDATA[the-second-ranked]]></category>
		<category><![CDATA[their-four-game]]></category>
		<category><![CDATA[will-take]]></category>
		<category><![CDATA[winning-streak]]></category>

		<guid isPermaLink="false">http://www.yayorangemen.com/south-florida-bulls-syracuse-orange-gamethread-feb-22-2012/</guid>
		<description><![CDATA[The South Florida Bulls will take their four-game winning streak into the Carrier Dome tonight as they square off with the second-ranked Syracuse Orange in a Big East Conference battle.]]></description>
			<content:encoded><![CDATA[<p>The South Florida Bulls will take their four-game winning streak into the Carrier Dome tonight as they square off with the second-ranked <em>Syracuse Orange</em> in a Big East Conference battle.</p>
<p>What do you guys think about this. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayorangemen.com/south-florida-bulls-syracuse-orange-gamethread-feb-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse Orange vs. South Florida Bulls &#124;</title>
		<link>http://www.yayorangemen.com/syracuse-orange-vs-south-florida-bulls/</link>
		<comments>http://www.yayorangemen.com/syracuse-orange-vs-south-florida-bulls/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[south-florida]]></category>
		<category><![CDATA[syracuse-orange]]></category>

		<guid isPermaLink="false">http://www.yayorangemen.com/syracuse-orange-vs-south-florida-bulls/</guid>
		<description><![CDATA[South Florida Bulls are our pick against Syracuse Orange .]]></description>
			<content:encoded><![CDATA[<p>South Florida Bulls are our pick against <em>Syracuse Orange</em>.</p>
<p> Leave any suggestions in the comment box.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayorangemen.com/syracuse-orange-vs-south-florida-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange::44: South Florida &#8211; Syracuse Preview</title>
		<link>http://www.yayorangemen.com/orange44-south-florida-syracuse-preview/</link>
		<comments>http://www.yayorangemen.com/orange44-south-florida-syracuse-preview/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[being-pretty]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[seton]]></category>
		<category><![CDATA[south-florida]]></category>
		<category><![CDATA[students-agree]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[the-surprise]]></category>
		<category><![CDATA[villanova]]></category>

		<guid isPermaLink="false">http://www.yayorangemen.com/orange44-south-florida-syracuse-preview/</guid>
		<description><![CDATA[0 Comments Published on 2.22.2012 by Brian Harrison. ]]></description>
			<content:encoded><![CDATA[<p>0 Comments Published on 2.22.2012 by Brian Harrison. <em>Syracuse</em> students agree: We&#39;re still the <em>Orange</em>. Right&#8230;? South Florida, other than Seton Hall being pretty competitive, and Connecticut, Pitt, and Villanova falling off a cliff, is the surprise <b>&#8230;</b></p>
<p>Leave your comments on the news below. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayorangemen.com/orange44-south-florida-syracuse-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CuseConfidential.com &#8211; SU looks for win with new uniforms &#8211; Syracuse</title>
		<link>http://www.yayorangemen.com/cuseconfidential-com-su-looks-for-win-with-new-uniforms-syracuse/</link>
		<comments>http://www.yayorangemen.com/cuseconfidential-com-su-looks-for-win-with-new-uniforms-syracuse/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[joseph]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[top-scorer]]></category>
		<category><![CDATA[top-seed]]></category>
		<category><![CDATA[tournament-despite]]></category>
		<category><![CDATA[waiters]]></category>

		<guid isPermaLink="false">http://www.yayorangemen.com/cuseconfidential-com-su-looks-for-win-with-new-uniforms-syracuse/</guid>
		<description><![CDATA[ Syracuse (27-1, 14-1) continues to be on course for a top seed in the NCAA tournament despite having no one in the top 15 in the Big East in scoring. Kris Joseph is the Orange&#39;s top scorer, with reserve Dion Waiters second ..]]></description>
			<content:encoded><![CDATA[<p><em>Syracuse</em> (27-1, 14-1) continues to be on course for a top seed in the NCAA tournament despite having no one in the top 15 in the Big East in scoring. Kris Joseph is the <em>Orange&#39;s</em> top scorer, with reserve Dion Waiters second <b>&#8230;</b></p>
<p>If anybody needs tickets to games, remember to click the tickets link on the right hand side.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayorangemen.com/cuseconfidential-com-su-looks-for-win-with-new-uniforms-syracuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Bulls visit Syracuse Orange: NCAA Sports Gambling &#8230;</title>
		<link>http://www.yayorangemen.com/south-florida-bulls-visit-syracuse-orange-ncaa-sports-gambling/</link>
		<comments>http://www.yayorangemen.com/south-florida-bulls-visit-syracuse-orange-ncaa-sports-gambling/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[carrier-dome]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[south-florida]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports-welcome]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.yayorangemen.com/south-florida-bulls-visit-syracuse-orange-ncaa-sports-gambling/</guid>
		<description><![CDATA[South Florida at Syracuse When: 7:00 PM ET, Wednesday, February 22, 2012 Where: Carrier Dome, Syracuse , New York 20% Sports Welcome Bonus: Sign up now ...]]></description>
			<content:encoded><![CDATA[<p>South Florida at <em>Syracuse</em> When: 7:00 PM ET, Wednesday, February 22, 2012 Where: Carrier Dome, <em>Syracuse</em>, New York 20% Sports Welcome Bonus: Sign up now &#8230;</p>
<p>There is the quick update of the day. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayorangemen.com/south-florida-bulls-visit-syracuse-orange-ncaa-sports-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse Goalie Matt Lerman Tells Fizz He Deserves &#8230; &#8211; Orange Fizz</title>
		<link>http://www.yayorangemen.com/syracuse-goalie-matt-lerman-tells-fizz-he-deserves-orange-fizz/</link>
		<comments>http://www.yayorangemen.com/syracuse-goalie-matt-lerman-tells-fizz-he-deserves-orange-fizz/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12-7-win]]></category>
		<category><![CDATA[blume]]></category>
		<category><![CDATA[extremely-difficult]]></category>
		<category><![CDATA[fill-the-void]]></category>
		<category><![CDATA[galloway]]></category>
		<category><![CDATA[goal-left]]></category>
		<category><![CDATA[lax-team]]></category>
		<category><![CDATA[opened-the-season]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-2012]]></category>
		<category><![CDATA[the-void]]></category>
		<category><![CDATA[void]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[will-fill]]></category>

		<guid isPermaLink="false">http://www.yayorangemen.com/syracuse-goalie-matt-lerman-tells-fizz-he-deserves-orange-fizz/</guid>
		<description><![CDATA[Dick Blume/ Syracuse .com. For the 2012 SU lax team, deciding who will fill the void in goal left by John Galloway has proven to be extremely difficult]]></description>
			<content:encoded><![CDATA[<p>Dick Blume/<em>Syracuse</em>.com. For the 2012 SU lax team, deciding who will fill the void in goal left by John Galloway has proven to be extremely difficult. The <em>Orange</em> opened the season this weekend with a 12-7 win over Albany <b>&#8230;</b></p>
<p> That&#8217;s all  for today.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayorangemen.com/syracuse-goalie-matt-lerman-tells-fizz-he-deserves-orange-fizz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse Vs. USF: No. 2 Orange Host Bulls In Big East Showdown &#8230;</title>
		<link>http://www.yayorangemen.com/syracuse-vs-usf-no-2-orange-host-bulls-in-big-east-showdown/</link>
		<comments>http://www.yayorangemen.com/syracuse-vs-usf-no-2-orange-host-bulls-in-big-east-showdown/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[its-10th]]></category>
		<category><![CDATA[move-one]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[step-closer]]></category>
		<category><![CDATA[syracuse-orange]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.yayorangemen.com/syracuse-vs-usf-no-2-orange-host-bulls-in-big-east-showdown/</guid>
		<description><![CDATA[The No. ]]></description>
			<content:encoded><![CDATA[<p>The No. 2-ranked <em>Syracuse Orange</em> look to move one step closer to locking up its 10th Big East Conference regular-season title Wednesday, when they host the.</p>
<p> Gotta run!. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayorangemen.com/syracuse-vs-usf-no-2-orange-host-bulls-in-big-east-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

